Russian Federation working days calculator
Working days and hours between dates and the date N working days ahead — by the production calendar of the Russian Federation for 2025–2027, with public holidays, moved days off and shortened pre-holiday days.
- Working days
- —
- Calendar days
- —
- Weekends and holidays
- —
- Of them shortened pre-holiday days
- —
- Hours on a 40-hour week
- —
- Hours on a 36-hour week
- —
- Hours on a 24-hour week
- —
Result
—
How the calculator counts
- Both dates are included: 2 to 6 November is five calendar days.
- Weekends are Saturday and Sunday. Public holidays follow article 112 of the Russian Labour Code, and moved days off follow the Government decree for each year.
- When a holiday falls on a weekend, the decree for that year decides where the day off moves — the calculator takes the dates straight from it.
- A working day before a holiday is one hour shorter, and the hours reflect it.
- Hours: 8 a day on a 40-hour week, 7.2 on a 36-hour week, 4.8 on a 24-hour week.
- “Date N working days ahead” counts from the next day: 1 is the first working day after the start date, and 0 is the start date itself.
Sources: 2025 — Постановление Правительства РФ от 04.10.2024 № 1335; 2026 — Постановление Правительства РФ от 24.09.2025 № 1466; 2027 — Постановление Правительства РФ от 17.09.2026 № 1187.
Russian production calendar 2027
| Month | Calendar days | Working days | Weekends and holidays | Hours, 40 h/week | Hours, 36 h/week | Hours, 24 h/week |
|---|---|---|---|---|---|---|
| January | 31 | 15 | 16 | 120 | 108 | 72 |
| February | 28 | 19 | 9 | 151 | 135.8 | 90.2 |
| March | 31 | 22 | 9 | 176 | 158.4 | 105.6 |
| April | 30 | 22 | 8 | 175 | 157.4 | 104.6 |
| May | 31 | 19 | 12 | 152 | 136.8 | 91.2 |
| June | 30 | 21 | 9 | 167 | 150.2 | 99.8 |
| July | 31 | 22 | 9 | 176 | 158.4 | 105.6 |
| August | 31 | 22 | 9 | 176 | 158.4 | 105.6 |
| September | 30 | 22 | 8 | 176 | 158.4 | 105.6 |
| October | 31 | 21 | 10 | 168 | 151.2 | 100.8 |
| November | 30 | 20 | 10 | 159 | 143 | 95 |
| December | 31 | 22 | 9 | 176 | 158.4 | 105.6 |
| Year | 365 | 247 | 118 | 1972 | 1774.4 | 1181.6 |
Russian production calendar 2026
| Month | Calendar days | Working days | Weekends and holidays | Hours, 40 h/week | Hours, 36 h/week | Hours, 24 h/week |
|---|---|---|---|---|---|---|
| January | 31 | 15 | 16 | 120 | 108 | 72 |
| February | 28 | 19 | 9 | 152 | 136.8 | 91.2 |
| March | 31 | 21 | 10 | 168 | 151.2 | 100.8 |
| April | 30 | 22 | 8 | 175 | 157.4 | 104.6 |
| May | 31 | 19 | 12 | 151 | 135.8 | 90.2 |
| June | 30 | 21 | 9 | 167 | 150.2 | 99.8 |
| July | 31 | 23 | 8 | 184 | 165.6 | 110.4 |
| August | 31 | 21 | 10 | 168 | 151.2 | 100.8 |
| September | 30 | 22 | 8 | 176 | 158.4 | 105.6 |
| October | 31 | 22 | 9 | 176 | 158.4 | 105.6 |
| November | 30 | 20 | 10 | 159 | 143 | 95 |
| December | 31 | 22 | 9 | 176 | 158.4 | 105.6 |
| Year | 365 | 247 | 118 | 1972 | 1774.4 | 1181.6 |
Russian production calendar 2025
| Month | Calendar days | Working days | Weekends and holidays | Hours, 40 h/week | Hours, 36 h/week | Hours, 24 h/week |
|---|---|---|---|---|---|---|
| January | 31 | 17 | 14 | 136 | 122.4 | 81.6 |
| February | 28 | 20 | 8 | 160 | 144 | 96 |
| March | 31 | 21 | 10 | 167 | 150.2 | 99.8 |
| April | 30 | 22 | 8 | 175 | 157.4 | 104.6 |
| May | 31 | 18 | 13 | 144 | 129.6 | 86.4 |
| June | 30 | 19 | 11 | 151 | 135.8 | 90.2 |
| July | 31 | 23 | 8 | 184 | 165.6 | 110.4 |
| August | 31 | 21 | 10 | 168 | 151.2 | 100.8 |
| September | 30 | 22 | 8 | 176 | 158.4 | 105.6 |
| October | 31 | 23 | 8 | 184 | 165.6 | 110.4 |
| November | 30 | 19 | 11 | 151 | 135.8 | 90.2 |
| December | 31 | 22 | 9 | 176 | 158.4 | 105.6 |
| Year | 365 | 247 | 118 | 1972 | 1774.4 | 1181.6 |
The calendar inside a project plan
In Etapero the same production calendar is built into the schedule: work durations are set in working days, dates are recalculated from dependencies with holidays and moved days off. Shared Russian and Chinese calendars are available, a combined one included, along with a team leave schedule.
Open the demo